Save Money
CoolBot Pro delivers affordable cold storage with remote monitoring, cutting upfront costs and reducing monthly bills.
Save Money with CoolBot Pro Controller
Our newest member of the CoolBot family allows you to remotely monitor your cooler and receive critical text alerts if your cooler gets too hot or too cold.
See how much you can save in the table below.
| CoolBot + 24K BTU A/C | Traditional Walk-In Cooler Refrigeration System | Savings |
|
|---|---|---|---|
| Refrigeration Unit Upfront Cost(1) |
Total $1,255 | Top Mount Self Contained Refrigeration Unit (1.5 HP) $3,774 | $2,564 (68%) |
| Installation(2) | Designed for easy installation by end users | Requires expensive professional installation $3,900 | $3,900 |
| Operating Costs(3) | 40% less energy usage versus a traditional walk-in cooler refrigeration system | $100s per year | |
| Service | Excellent customer support team available by phone and email | At least $150 to have a refrigeration technician take a look; potentially more expensive to resolve issues | Potentially $100s per year |
| Reviews | 5 Star reviews on Amazon and hundreds of customer testimonials | ||
| Total Savings | The CoolBot saves thousands of dollars to over 90,000 customers in 70 countries | ||
Footnotes:
- 24K BTU LG air conditioner pricing per HomeDepot.com delivered to 80212 [accessed on 1/1/2022].
- Top Mount Self Contained Refrigeration Unit (1.5 HP) for 8′ x 12′ x 8′ per industry professional delivered to 94147 [accessed 1/7/2022]
- 41.7% energy savings when comparing a CoolBot-driven system versus a conventional refrigeration system for a simulated cooler. The simulated cooler was 250 square feet, located in Albany, and set at 41 degrees Fahrenheit. See page 13 of the NYSERDA report
Save Money with CoolBot Controller
Over 50,000 farmers, florists, hunters, breweries, bars, restaurants and wine lovers save thousands with the CoolBot and CoolBot Pro. Now you can create your very own turnkey walk-in cooler powered by CoolBot technology without the hassle of designing and building your own DIY cooler. All while saving thousands of dollars! See how much you can save in the table below.
| CoolBot + 24K BTU A/C | Traditional Walk-In Cooler Refrigeration System | Savings |
|
|---|---|---|---|
| Refrigeration Unit Upfront Cost(1) |
Total $1210 | Top Mount Self Contained Refrigeration Unit (1.5 HP) $3,774 | $2,564 (68%) |
| Installation(2) | Designed for easy installation by end users | Requires expensive professional installation $3,900 | $3,900 |
| Operating Costs(3) | 40% less energy usage versus a traditional walk-in cooler refrigeration system | $100s per year | |
| Service | Excellent customer support team available by phone and email | At least $150 to have a refrigeration technician take a look; potentially more expensive to resolve issues | Potentially $100s per year |
| Reviews | 5 Star reviews on Amazon and hundreds of customer testimonials | ||
| Total Savings | The CoolBot saves thousands of dollars to over 90,000 customers in 70 countries | ||
Footnotes:
- 24K BTU LG air conditioner pricing per HomeDepot.com delivered to 80212 [accessed on 1/1/2022].
- Top Mount Self Contained Refrigeration Unit (1.5 HP) for 8′ x 12′ x 8′ per industry professional delivered to 94147 [accessed 1/7/2022]
- The simulated cooler was 250 square feet, located in Albany, and set at 41 degrees Fahrenheit. See page 13 of the NYSERDA report
Save Money with CoolBot Walk-in Cooler
Over 90,000 customers in 70 countries have saved thousands with CoolBot walk-in coolers. Compared to traditional refrigeration systems, CoolBot offers lower upfront costs, no expensive professional installs, up to 42% energy savings, and outstanding customer support. Build your own turnkey walk-in cooler with CoolBot technology and enjoy long-term savings on installation, operation, and maintenance.
| CoolBot Walk-In Cooler Supplied by Store It Cold | Traditional Walk-In Cooler Refrigeration System | Savings | |
|---|---|---|---|
| Walk-In Cooler with Refrigeration | 8’ x 8’ x 8’ tall walk-in cooler with floor with CoolBot Pro & 15KBTU air conditioner $7,975 plus shipping¹ | 8’ x 8’ x 8’ tall walk-in cooler with floor with 3/4 hp self contained refrigeration unit $9,750 plus shipping² | $1,775 |
| Cooler Construction | Designed for easy assembly by end users – 30 minutes | Designed for easy assembly by end users – 30 minutes | $0 |
| Refrigeration Unit Installation | Designed for easy installation by end users – 15 minutes $0 | Requires expensive professional installation or equipment rental for refrigeration unit $3,900³ | $3,900 |
| Electrical Installation | Always hire a local electrical contractor and install electrical service to meet all applicable codes | Always hire a local electrical contractor and install electrical service to meet all applicable codes | $0 |
| Operating Costs | Up to 42% less energy usage versus a traditional walk-in cooler refrigeration system⁴ | $100s per year | |
| Service | Excellent customer support team available by phone and email | At least $150 to have a refrigeration technician take a look; potentially more expensive to resolve any issues | Potentially $100s per year |
| Reviews | 5 Star reviews on Amazon and hundreds of customer testimonials for the Original CoolBot | ||
| Total Savings | The Original CoolBot has saved thousands of dollars for over 90,000 customers in 70 countries | ||
Footnotes:
- Store It Cold list price [11/17/2022]
- Quote from a leading supplier of name brand walk-in coolers [3/20/2023]
- Quote in San Francisco, CA for a standard walk-in cooler refrigeration system installation [1/7/2022]
- 41.7% energy savings when comparing a CoolBot-driven system versus a conventional refrigeration system for a simulated cooler. The simulated cooler was 250 square feet, located in Albany, and set at 41 degrees Fahrenheit. See page 13 of the NYSERDA report
